
Being able to measure savings and ROI through both reduced healthcare costs and increased productivity is paramount to your satisfaction with on-site healthcare services. We’re committed to providing regular analysis, reports and ongoing documentation of ROI as an integral part of our service delivery. These reviews align our mutual business interests.
We have delivered substantial savings to many long-term clients, including:
| Company: | Major Midwestern Energy Company | |
| ROI: | 100% | |
| Savings: | $7.3 million, including $1.3 million in lost time recovered and $2.5 million in workers’ compensation | |
| Company: | Major Eastern Energy Company | |
| ROI: | 60% | |
| Savings: | $1.4 million, directly attributed to a reduction in healthcare claims related to lifestyle/behavior choices | |
| Company: | Sprint Nextel, World Headquarters Health Center, serving 23,000 employees and dependents | |
| ROI: | Wellness, preventive care, urgent care, occupational health and x-ray services | |
| Savings: | $1 million+ annually |
To learn more about how we show you measurable results for your on-site healthcare program, contact us or call 1-800-572-6650.